Attributes
DEX: 7 | STR: 8 | TOU: 7 |
PER: 3 / 6 | WIL: 5 | CHA: 6 |
Initiative: 9 | Physical Defense: 10 | ||||
# of Attacks: 3 (2*rake, bite) | Spell Defense: 7 | ||||
Attack: 11 | Social Defense: 6 | ||||
|
Armor: 5 (3/6/4/4) | ||||
# of Spells: (1) | Mystic Armor: 1 | ||||
Spellcasting: 8 | Knockdown: 9 | ||||
Effect: see below | Recovery Tests: 3 | ||||
Death Rating: 50 | Combat Move: 70 | ||||
Wound Threshold: 11 | Full Move: 120 | ||||
Unc. Rating: 44 |
Power : Roar as Dragon Power of Fear-6. (Costs all actions), Move silently-12, Camouflage-10.
Legend Points: 250
Equipment: None.
Loot: Fur is worth up to 500sp, half of which is treasure worth legend points.
Commentary
Well its a tiger, as opposed to the tiger given in the ED basics book, this tiger is a threat. Note that in most circumstances the tiger will pounce onto its hapless victims.