New Weapons - Title

Here is a short table which you might want to print out (use print frame if you are surfing the framed neXus).
You can click on the name of the weapon to get a more detailed description of the weapon.

If you would like to see your own weapons on this page, use the weapon generator to send me your own designs.

Name Cost (sp) Damage Min. Str Weight (lbs) Size
2-hd Flail 250+ 8 15 15 6
2-hd Windling Sword 45 4 7 2 2
Arm Blade 50 4 9 3 3
Bastard Sword 80 5 (6) 14 (12) 5 3
Blade Staff 40 4 9 6 5
Falchion 45 5 (7) 14 7 3
Galon 65 5 10 3 3
Greatspear 90 6 15 10 6
Greatsword 250+ 8 18 12+ 6
Guarda Revange 500++ 7 11 ~3 3
Ninja-to 150++ 4/5 10 3 3
Nunchaku 25 3 8* 3 2
Obsidian Sword 500 7 20 8 4
Parrying Dagger 6 1 11 1 1 or 2
Rapier 45+ 2 7 2 3
Raven's Beak 35 4 11 4 3
Saber 30+ 4 9 2.5 3
Scourge 20++ 4 14 6 4
Scythe 8 5 10 5 5
Stiletto 25 1 3 8 oz. 1
Tail Blade 12 1 3 1 1
Theran Blades 200 special 18 17 2*3
Theran Saber 150++ 5 12 3 3
T'skrang Sword 50 3 11 2,5 3
War Maul 90 11 19 35+ 6


Go back | Top | Main page | Write me